Male Pipe Weld Connector Manufacture and Supplier

Male Pipe Weld Connector


CONNECTS FRACTIONAL TUBE TO PIPE



Fitok Part No. T Tube OD (in.) Tx Tube OD (in.) A C D E Minimum Opening F Hex Flat G Hex Flat H
FTE-RED01 1/16 1/8 1.15 0.43 0.34 0.05 5/16 5/16 1.00
FTE-RED02 1/16 1/4 1.24 0.43 0.34 0.05 5/16 5/16 1.09
FTE-RED03 1/8 1/16 1.14 0.60 0.50 0.03 7/16 7/16 0.88
FTE-RED04 1/8 1/8 1.32 0.60 0.50 0.08 7/16 7/16 1.06
FTE-RED05 1/8 3/16 1.35 0.60 0.50 0.09 7/16 7/16 1.09
FTE-RED06 1/8 1/4 1.42 0.60 0.50 0.09 7/16 7/16 1.16
FTE-RED07 1/8 3/8 1.48 0.60 0.50 0.09 7/16 7/16 1.22
FTE-RED08 1/8 1/2 1.74 0.60 0.50 0.09 9/16 7/16 1.48
FTE-RED09 3/16 1/8 1.37 0.63 0.54 0.08 7/16 1/2 1.11
FTE-RED10 3/16 1/4 1.46 0.63 0.54 0.12 7/16 1/2 1.20
FTE-RED11 1/4 1/8 1.45 0.70 0.60 0.08 1/2 9/16 1.16
FTE-RED12 1/4 3/16 1.48 0.70 0.60 0.12 1/2 9/16 1.19
FTE-RED13 1/4 1/4 1.54 0.70 0.60 0.19 1/2 9/16 1.25
FTE-RED14 1/4 5/16 1.57 0.70 0.60 0.19 1/2 9/16 1.28
FTE-RED15 1/4 3/8 1.60 0.70 0.60 0.19 1/2 9/16 1.31
FTE-RED16 1/4 1/2 1.82 0.70 0.60 0.19 9/16 9/16 1.53
FTE-RED17 1/4 5/8 1.89 0.70 0.60 0.19 11/16 9/16 1.60
FTE-RED18 1/4 3/4 1.88 0.70 0.60 0.19 13/16 9/16 1.59
FTE-RED19 5/16 3/8 1.65 0.73 0.64 0.25 9/16 9/16 1.36
FTE-RED20 5/16 1/2 1.87 0.73 0.64 0.25 9/16 5/8 1.58
FTE-RED21 3/8 1/4 1.63 0.76 0.66 0.19 5/8 11/16 1.34
FTE-RED22 3/8 3/8 1.70 0.76 0.66 0.28 5/8 11/16 1.41
FTE-RED23 3/8 1/2 1.91 0.76 0.66 0.28 5/8 11/16 1.62
FTE-RED24 3/8 5/8 1.98 0.76 0.66 0.28 11/16 11/16 1.69
FTE-RED25 3/8 3/4 1.98 0.76 0.66 0.28 13/16 11/16 1.69
FTE-RED26 1/2 1/4 1.77 0.86 0.90 0.19 13/16 7/8 1.37
FTE-RED27 1/2 3/8 1.84 0.86 0.90 0.28 13/16 7/8 1.44
FTE-RED28 1/2 1/2 2.06 0.86 0.90 0.39 13/16 7/8 1.66
FTE-RED29 1/2 5/8 2.12 0.86 0.90 0.41 13/16 7/8 1.72
FTE-RED30 1/2 3/4 2.12 0.86 0.90 0.41 13/16 7/8 1.72
FTE-RED31 1/2 1 2.37 0.86 0.90 0.41 11/16 7/8 1.97
FTE-RED32 5/8 3/4 2.15 0.86 0.96 0.50 15/16 1 1.75
FTE-RED33 5/8 7/8 2.21 0.86 0.96 0.50 15/16 1 1.81
FTE-RED34 5/8 1 2.40 0.86 0.96 0.50 1 1/16 1 2.00
FTE-RED35 3/4 1/2 2.15 0.86 0.96 0.39 1 1/16 11/8 1.75
FTE-RED36 3/4 1 2.46 0.86 0.96 0.62 1 1/16 11/8 2.06
FTE-RED37 1 11/4 3.17 1.04 1.23 0.88 1 3/8 11/2 2.69
FTE-RED38 1