Male Bulkhed Connector Manufacture and Supplier

Male Bulkhed Connector

Connects Fractional Tube to Female NPT Thread

Fitok Part No T Tube OD (in.) P-NPT Male Pipe Size (in.) A Ax B D E Minimum Opening F Hex Flat Fx Hex Flat G Hex Flat H Hx Panel Hole Drill Size Max Panel Thickness
FTEBHM10 1/8 1/8 1.83 1.23 0.38 0.50 0.09 1/2 1/2 7/16 1.57 0.97 21/64 0.50
FTEBHM11 1/4 1/8 1.95 1.32 0.38 0.60 0.19 5/8 5/8 9/16 1.66 1.03 29/64 0.40
FTEBHM12 1/4 1/4 2.13 1.32 0.56 0.60 0.19 5/8 5/8 9/16 1.84 1.03 29/64 0.40
FTEBHM13 3/8 1/4 2.26 1.45 0.56 0.66 0.28 3/4 3/4 11/16 1.97 1.16 37/64 0.44
FTEBHM14 3/8 3/8 2.26 1.45 0.56 0.66 0.28 3/4 3/4 11/16 1.97 1.16 37/64 0.44
FTEBHM15 3/8 1/2 2.51 1.45 0.75 0.66 0.28 7/8 3/4 11/16 2.22 1.16 37/64 0.44
FTEBHM16 1/2 3/8 2.49 1.65 0.56 0.90 0.38 15/16 15/16 7/8 2.09 1.25 49/64 0.50
FTEBHM17 1/2 1/2 2.71 1.65 0.75 0.90 0.41 15/16 15/16 7/8 2.31 1.25 49/64 0.50
FTEBHM18 3/4 3/4 3.00 1.87 0.75 0.96 0.62 1 3/16 1 3/16 1 1/8 2.60 1.47 1 1/64 0.66
FTEBHM19 1 1 3.67 2.26 0.94 1.23 0.88 1 5/8 1 5/8 1 1/2 3.19 1.78 1 21/64 0.75

Connects Metric Tube to Female NPT Thread

Finetech Part No T Tube OD (mm) P-NPT Male Pipe Size (in.) A Ax B D E Minimum  Opening F Hex Flat Fx Hex Flat G Hex Flat H Hx Panel Hole Drill Size Max Panel Thickness
FTEBHM10 6 1/4 53.6 33.6 14.2 15.3 4.8 16 16 14 46.2 26.2 11.5 10.2
FTEBHM11 12 1/2 68.8 41.9 19.0 22.8 9.5 24 24 22 58.7 31.8 19.5 12.7